| Width | 1,352mm (53 1/4") |
|---|---|
| Width (polished finish) | 1,355mm (53 3/8") |
| Height | 918mm (36 1/8") |
| Height (polished finish) | 921mm (36 1/4") |
| Depth | 595mm (23 7/16") |
| Depth (polished finish) | 596mm (23 7/16") |
| Weight | 59.kg (130lbs, 1oz) |
| Weight (polished finish) | 61.5kg (135lbs, 9oz) |
| - | - |
| Number of keys | 88 |
| Keyboard type | GH3X (Graded Hammer 3X) keyboard with synthetic ivory keytops, escapement |
| Touch sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed |
| Number of pedals | 3 |
| Half pedal | Yes |
| Pedal functions | Sustain, Sostenuto, Soft, Glide, Song Play / Pause, Style Start / Stop, Volume, etc. |
| Display type | TFT Color LCD |
| Display size | 4.3 inch (480 x 272 dots) |
| LCD brightness | Yes |
| Display colour | Yes |
| Score display function | Yes |
| Lyrics display function | Yes |
| Display language | English, Japanese, German, French, Spanish, Italian |
| Panel language | English only |
| - | - |
| Key cover style | Sliding |
| Music rest | Yes |
| - | - |
| Piano sound | Yamaha CFX, Bösendorfer Imperial |
| Key-off samples | Yes |
| Smooth release | Yes |
| VRM | Yes |
| Polyphony (max.) | 256 |
| Preset number of voices | 777 Voices + 29 Drum / SFX Kits + 480 XG Voices |
| Preset featured voices | 10 VRM Voices, 49 Super Articulation Voices, 23 Mega Voices, 13 Natural! Voices, 26 Sweet! Voices, 58 Cool! Voices, 70 Live! Voices, 20 Organ Flutes! Voices |
| Custom voice edit | Yes |
| Compatibility | XG, GS (for Song playback), GM, GM2 |
| - | - |
| Reverb | 58 Preset + 3 User |
| Chorus | 106 Preset + 3 Users |
| DSP | 295 Preset + 3 Users |
| Master compressor | 5 Preset + 5 Users |
| Master EQ | 5 Preset + 2 Users |
| Part EQ | 27 parts |
| Intelligent Acoustic Control (IAC) | Yes |
| Stereophonic optimiser | Yes |
| Dual/layers functions | Yes |
| Split | Yes |
| - | - |
| Number of preset styles | 310 |
| Preset featured styles | 253 Pro Styles, 21 Session Styles, 36 Pianist Styles |
| Preset fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard |
| Preset style control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 |
| Custom style creator | Yes |
| Music finder | 1,200 records |
| One Touch Setting (OTS) | 4 for each style |
| Style recommender | Yes |
| File format | Style File Format GE (Guitar Edition) |
| - | - |
| Number of preset songs | 65 |
| Recording number of tracks | 16 |
| Data capacity | Approx. 300KB/Song |
| Recording function | Yes |
| Playback compatible data format | SMF (Format 0 & 1), XF |
| Recording compatible data format | SMF (Format 0) |
| - | - |
| Demo | Yes |
| Registration number of buttons | 8 |
| Registration control | Registration Sequence, Freeze |
| Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
| Guide lamp | Yes |
| Performance Assistant Technology (PAT) | Yes |
| Piano Room | Yes |
| USB audio recorder playback | WAV |
| USB audio recorder recording | WAV |
| USB audio time stretch | Yes |
| USB audio pitch shift | Yes |
| USB audio vocal cancel | Yes |
| Metronome | Yes |
| Tempo range | 5 - 500, Tap Tempo |
| Transpose | Yes |
| Tuning | Yes |
| Scale type | 9 |
| - | - |
| Internal memory storage | Approx. 2.8 MB |
| External drives | USB flash drive |
| Headphones connectivity | x2 |
| Microphone connectivity | Input Volume, Mic / Line In |
| MIDI | IN / OUT / THRU |
| AUX IN | Stereo mini |
| AUX OUT | L / L + R, R |
| AUX pedal | Yes |
| USB TO DEVICE | Yes |
| USB TO HOST | Yes |
| - | - |
| Amplifiers | 25 W x 2 |
| Speakers | 16 cm x 2 [6 - 5/16" x 2] |
| Acoustic optimiser | Yes |
| - | - |
| Power consumption | 22 W |
| - | - |
| Accessories | Owner's Manual, Data List, "50 Greats for the Piano" Music Book, My Yamaha Product User Registration, AC Power Cord, Holder Set |
Fantastic electronic piano, and excellent value too.